Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| WED 22 OCT | ![]() | A | 121–125 | Kia Center |
| SAT 25 OCT | ![]() | A | 146–114 | FedExForum |
| SUN 26 OCT | ![]() | H | 115–107 | Kaseya Center |
| TUE 28 OCT | ![]() | H | 144–117 | Kaseya Center |
| FRI 31 OCT | ![]() | A | 101–107 | Frost Bank Center |
| MON 03 NOV | ![]() | A | 120–130 | crypto.com Arena |
| TUE 04 NOV | ![]() | A | 120–119 | Intuit Dome |
| THU 06 NOV | ![]() | A | 112–122 | Ball Arena |
| SAT 08 NOV | ![]() | H | 126–108 | Kaseya Center |
| SUN 09 NOV | ![]() | H | 136–131 | Kaseya Center |
| TUE 11 NOV | ![]() | H | 140–138 | Kaseya Center |
| THU 13 NOV | ![]() | H | 116–130 | Kaseya Center |
| SAT 15 NOV | ![]() | A | 132–140 | Madison Square Garden |
| TUE 18 NOV | ![]() | H | 115–113 | Kaseya Center |
| THU 20 NOV | ![]() | H | 110–96 | Kaseya Center |
| SAT 22 NOV | ![]() | A | 143–107 | United Center |
| SUN 23 NOV | ![]() | A | 127–117 | Xfinity Mobile Arena |
| TUE 25 NOV | ![]() | H | 106–102 | Kaseya Center |
| THU 27 NOV | ![]() | H | 106–103 | Kaseya Center |
| SUN 30 NOV | ![]() | H | 135–138 | Kaseya Center |
| TUE 02 DEC | ![]() | H | 140–123 | Kaseya Center |
| THU 04 DEC | ![]() | A | 108–118 | American Airlines Center |
| SAT 06 DEC | ![]() | A | 105–106 | Kia Center |
| SUN 07 DEC | ![]() | H | 111–127 | Kaseya Center |
| TUE 09 DEC | ![]() | A | 108–117 | Kia Center |
| TUE 16 DEC | ![]() | H | 96–106 | Kaseya Center |
| FRI 19 DEC | ![]() | A | 106–95 | Barclays Center |
| SAT 20 DEC | ![]() | A | 116–129 | TD Garden |
| SUN 21 DEC | ![]() | A | 125–132 | Madison Square Garden |
| WED 24 DEC | ![]() | H | 91–112 | Kaseya Center |
| SAT 27 DEC | ![]() | A | 126–111 | State Farm Arena |
| SUN 28 DEC | ![]() | H | 142–116 | Kaseya Center |
| TUE 30 DEC | ![]() | H | 147–123 | Kaseya Center |
| FRI 02 JAN | ![]() | A | 118–112 | Little Caesars Arena |
| SAT 03 JAN | ![]() | H | 115–125 | Kaseya Center |
| SUN 04 JAN | ![]() | H | 125–106 | Kaseya Center |
| WED 07 JAN | ![]() | A | 94–122 | Target Center |
| FRI 09 JAN | ![]() | A | United Center | |
| SUN 11 JAN | ![]() | A | 99–123 | Gainbridge Fieldhouse |
| MON 12 JAN | ![]() | A | 112–124 | Paycom Center |
| WED 14 JAN | ![]() | H | 127–121 | Kaseya Center |
| FRI 16 JAN | ![]() | H | 114–119 | Kaseya Center |
| SUN 18 JAN | ![]() | H | 122–120 | Kaseya Center |
| TUE 20 JAN | ![]() | A | 112–135 | Chase Center |
| WED 21 JAN | ![]() | A | 130–117 | Golden 1 Center |
| FRI 23 JAN | ![]() | A | 110–127 | Moda Center |
| SUN 25 JAN | ![]() | A | 147–116 | Delta Center |
| MON 26 JAN | ![]() | A | 111–102 | Mortgage Matchup Center |
| THU 29 JAN | ![]() | H | 124–133 | Kaseya Center |
| FRI 30 JAN | ![]() | A | 116–113 | United Center |
| SUN 01 FEB | ![]() | H | 118–125 | Kaseya Center |
| SUN 01 FEB | ![]() | H | 134–91 | Kaseya Center |
| WED 04 FEB | ![]() | H | 115–127 | Kaseya Center |
| SAT 07 FEB | ![]() | A | 96–98 | TD Garden |
| SUN 08 FEB | ![]() | A | 132–101 | Capital One Arena |
| TUE 10 FEB | ![]() | H | 111–115 | Kaseya Center |
| THU 12 FEB | ![]() | A | 123–111 | Smoothie King Center |
| SAT 21 FEB | ![]() | A | 128–97 | State Farm Arena |
| SUN 22 FEB | ![]() | H | 136–120 | Kaseya Center |
| WED 25 FEB | ![]() | A | 117–128 | Fiserv Forum |
| FRI 27 FEB | ![]() | A | 117–124 | Xfinity Mobile Arena |
| SAT 28 FEB | ![]() | H | 115–105 | Kaseya Center |
| WED 04 MAR | ![]() | H | 124–98 | Kaseya Center |
| FRI 06 MAR | ![]() | H | 126–110 | Kaseya Center |
| SAT 07 MAR | ![]() | A | 128–120 | Spectrum Center |
| SUN 08 MAR | ![]() | H | 121–110 | Kaseya Center |
| TUE 10 MAR | ![]() | H | 150–129 | Kaseya Center |
| THU 12 MAR | ![]() | H | 112–105 | Kaseya Center |
| SUN 15 MAR | ![]() | H | 117–121 | Kaseya Center |
| TUE 17 MAR | ![]() | A | 106–136 | Spectrum Center |
| FRI 20 MAR | ![]() | H | 126–134 | Kaseya Center |
| SUN 22 MAR | ![]() | A | 122–123 | Toyota Center (Houston) |
| MON 23 MAR | ![]() | H | 111–136 | Kaseya Center |
| WED 25 MAR | ![]() | A | 120–103 | Rocket Arena |
| FRI 27 MAR | ![]() | A | 128–149 | Rocket Arena |
| SUN 29 MAR | ![]() | A | 118–135 | Gainbridge Fieldhouse |
| MON 30 MAR | ![]() | H | 119–109 | Kaseya Center |
| WED 01 APR | ![]() | H | 129–147 | Kaseya Center |
| SAT 04 APR | ![]() | H | 152–136 | Kaseya Center |
| TUE 07 APR | ![]() | A | 95–121 | Scotiabank Arena |
| THU 09 APR | ![]() | A | 114–128 | Scotiabank Arena |
| FRI 10 APR | ![]() | A | 140–117 | Capital One Arena |
| SUN 12 APR | ![]() | H | 143–117 | Kaseya Center |
Upcoming-only.
Results-only.





























